No Products in the Cart

  Turn it up to 11 and blast yourself back to 1985. Inspired by the legendary opening scene of Back to the Future, this tee imagines a world where Marty traded time travel for turntables and opened his own stereo shop—McFly’s Hyfy Supply. Caught in the split-second before he strikes that earth-shattering chord, this design crackles with 1.21 gigawatts of pure bass energy. Perfect for anyone who believes good sound (and great style) never goes out of time.
Wear it, laugh at it, and maybe even spark a conversation about finding balance in a world obsessed with "the grind."
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 
| Sleeve length (from center back), in | 15.12 | 16.50 | 18.00 | 19.50 | 21.00 | 22.37 | 23.67 | 25.00 | 
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Nicaragua
Care instructions: Machine wash: warm (max 40C or 105F), Non-chlorine: bleach as needed, Tumble dry: medium, Do not iron, Do not dryclean
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Nicaragua
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Do not iron, Do not dryclean
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean | 
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 | 
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 | 
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 | 
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 | 
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 | 
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 | 
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 | 
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 | 
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 | 
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 | 


